CONDOR BOYS TRACK & FIELD
"WALL OF FAME"
NMC "TOP 5" MARKS OF ALL TIME
100 METERS
1 CHRIS VIVIT 10.5 1997
2 MIKE WRIGHT 10.6 1992
3 MIKE SCHNIEDER 10.8 1984
4 KENNY LIAO 10.9 1994
4 WILLIE JONES 10.9 1999
400 METERS
1 ROBERT MYLES 48.2 1987
2 RYAN PUCKETT 49.2 2003
3 MATT TAYLAN 49.3 1997
3 DALE RABY 49.3 2001
5 JAMIE JONES 50.4 1987
5 BRUCE GARRISON 50.4 1994
1600 METERS
1 NATHAN HUERTA 4:17.7 2004
2 JOSH CAMPBELL 4:18.1 2000
3 TEMO TRUJILLO 4:21.7 1997
4 KELI PARKER 4:23.1 2004
5 ENRIQUE CERVANTES 4:23.2 1994
110 METER HIGH HURDLES
1 KUMA HATTEN 14.5 1990
2 JOEL CASTILLO 14.6 1992
3 JACOB SANDERSON 14.7 2001
4 JUAN QUINTERO 14.8 1984
4 HILARY METZNER 14.8 1994
LONG JUMP
1 MIKE WRIGHT 23' 9.5" 1992
2 WILLIE JONES 22' 9.5" 1998
3 ALLEN CHRISTIANSON 22' 2" 1982
4 REGGIE DOUCET 22' 1.25" 2003
5 NEIL LAHEY 21' 11.75" 1994
HIGH JUMP
1 MIKE WRIGHT 6' 8" 1992
1 NEIL LAHEY 6' 8" 1994
1 DUSTIN EVANGER 6' 8" 1998
4 ALLEN CHRISTIANSEN 6' 6" 1982
5 PAT HANEY 6' 5" 1989
SHOT PUT
1 MIKE BREAUX 53' 8" 1990
2 ANTHONY COTTI 50' 9.5" 2002
3 TYSON ZIMMERMAN 50' 5" 1996
4 KEVIN HEALY 49' 8" 1994
5 AARON CABANA 48' 11.5" 1998
400 METER RELAY
1 WILLIE JONES 41.8 1997
CHRIS VIVIT
MATT TAYLAN
DAVID GRIJALVA
2 ALEX CANNON 42.7 1997
CHRIS VIVIT
MATT TAYLAN
DAVID GRIJALVA
3 DALE RABY 43.1 1999
WILLIE JONES
RICARDO MEDRANO
JONATHAN SAMPLES
4 WARNER CABREROS 43.3 1991
REGGIE JACKSON
DAVID HAVILAND
MIKE WRIGHT
5 ROBERTO GUTIERREZ 43.4 1987
JAMIE JONES
MARTY WOOLEM
ROBERT MYLES
CONDOR GIRLS TRACK & FIELD
"WALL OF FAME"
NMC "TOP 5" MARKS OF ALL TIME
100 METERS
1 AMBER TAYLOR 12.2 1996
2 ANGELA FOWLER 12.4 1989
3 MONA CARNERO 12.5 1986
4 CINDY FOWLER 12.6* 1979
5 NATALIE BECK 12.7 2000
400 METERS
1 AMBER TAYLOR 56.3 1999
2 KATIE HAVILAND 58.0 1996
3 MONA CARNERO 58.9 1987
4 TANYA IWANKOVITSCH 59.0 1987
5 IRENE OROZCO 60.0 1992
1600 METERS
1 MAYA KEDZIOR 5:21.4 1994
2 HEIDI JONES 5:24.9 1993
3 ERIN MCKINNEY 5:26.0* 1991
4 AMY BRILEY 5:27.7 1997
5 KRISTEN ASH 5:27.8 1988
100 METER HIGH HURDLES
(*30" HURDLES; RAISED TO 33" IN 1993)
1 SARAH KAMINSKIS 14.9* 1992
2 NIKKI GILLOTT 15.3 1997
3 GINA RONDEZ 15.6* 1986
4 MARY GRACE EALA 15.9 1995
4 ANNETTE GAMPER 15.9 1996
LONG JUMP
1 GRETCHEN JONES 17' 4" 1990
2 YVETTE SOLIVEN 16' 7" 1998
3 MONA CARNERO 16' 6.25" 1985
4 ANGEL FOWLER 16' 5.5" 1987
4 MISTY MITCHELL 16' 5.5" 2004
HIGH JUMP
1 NIKKI GILLOTT 5' 4" 1996
2 SARAH KAMINSKIS 5' 2" 1991
2 GRETCHEN JONES 5' 2" 1992
4 JACKIE DAVIS 5' 0" 1989
4 JO ANN CHISM 5' 0" 1991
4 AMBER TAYLOR 5' 0" 1996
4 KAMMIE CONNAL 5' 0" 2000
SHOT PUT
1 CHRISTY BRUNO 41' 10" 1989
2 LORI RODRIGUEZ 38' 5" 1989
3 ANGIE KRZUSIAK 37' 3" 1985
4 KERRI SMITH 36' 11" 1991
5 JO ANN CHISM 35' 7.5" 1993
400 METER RELAY
1 YVETTE SOLIVEN 49.5 1999
ADELINA ROBLES
MARISA TAYLAN
AMBER TAYLOR
2 WHITNEY BROST 49.6 1996
BRIANNA DENLEY
KATE HAVILAND
AMBER TAYLOR
3 YVETTE SOLIVEN 49.7 1997
BRIANNA DENLEY
MARISA TAYLAN
AMBER TAYLOR
4 YVETTE SOLIVEN 49.8 1998
ADELINA ROBLES
MARISA TAYLAN
AMBER TAYLOR
5 GINA RONDEZ 50.1 1985
COLLEEN RULE
JULIE KLOS
MONA CARNERO
5 ANGEL FOWLER 50.1 1986
TANYA IWANKOVITSCH
GINA RONDEZ
MONA CARNERO |
|
|
| |
|